Flexeon BT-1500 Reverse Osmosis System

- Description
- Specs
- Warranty
- Documents
Flexeon BT-Series
FLEXEON BT-Series Reverse Osmosis (RO) Systems are designed and manufactured for commercial and light industrial applications. These systems have been engineered for capacities ranging from 1,500, 1,800 and 2,000 gallons per day and for municipal and well water supplies. FLEXEON BT-Series RO Systems come pre-assembled, fully tested, preserved and sanitized and only require simple utility connections once on site. Systems come ready for immediate on-line service, minimal set up and with little adjustment required. The simple, high quality and proven design of FLEXEON BT-Series RO Systems have made these systems become known as turn-key, cost effective and reliable water purification systems.
FLEXEON BT-Series Reverse Osmosis Systems are designed for overall high performance, high recovery rates, minimal energy consumption and offer great savings with low maintenance and operation costs. These systems feature a space saving expandable design, exceptional pre-filtration, quality components and allow for many options and upgrades to suit most applications. The major components of the FLEXEON BT-Series Reverse Osmosis Systems are supported by a rigid aluminum frame and designed in such a way to provide ease of access for servicing, maintenance, and monitoring performance.
Models | BT-1500 / BT-1800 / BT-2000 | ||
Standard (S) | Advanced (A) | Premier (P) | |
Frame | |||
White Powder Coated Aluminum Frame | ✓ | ✓ | ✓ |
Controls | |||
Manual On and Off Control Switch | ✓ | ||
Minitrol Computer Controller | ✓ | ||
Minitrol IF Computer Controller | ✓ | ||
Pre-Treatment Lockout | ✓ | ✓ | |
Tank Level Input | ✓ | ✓ | |
LED Controller Display | ✓ | ✓ | |
Feed Solenoid Valve | ✓ | ✓ | ✓ |
Concentrate Recycle Valve | ✓ | ✓ | |
Feed Low Pressure Switch 15-30 PSI | ✓ | ✓ | ✓ |
Instrumentation | |||
AXEON® Permeate Flow Meter | ✓ | ✓ | ✓ |
AXEON® Concentrate Flow Meter | ✓ | ✓ | ✓ |
Concentrate Recycle Flow Meter | ✓ | ✓ | |
AXEON® 316 Stainless Steel Concentrate Valve | ✓ | ✓ | ✓ |
AXEON® 0-100 psi Pre-Filter In Pressure Gauge | ✓ | ✓ | ✓ |
AXEON® 0-100 psi Pre-Filter Out Pressure Gauge | ✓ | ✓ | ✓ |
AXEON® 0-300 psi Pump Pressure Gauge | ✓ | ✓ | ✓ |
HM Digital PS-100 Permeate TDS Controller | ✓ | ||
HM Digital PS-202 Dual Permeate and Feed TDS Controller | ✓ | ||
Features | |||
Feed Flush | ✓ | ||
AXEON® 5 Micron Sediment Pre-Filter | ✓ | ✓ | ✓ |
AXEON® 10 Micron Carbon Block Pre-Filter | ✓ | ✓ | ✓ |
AXEON® by Pentek® Single O-Ring Filter Housings | ✓ | ✓ | ✓ |
AXEON® HF1 Low Energy RO Membranes | ✓ | ||
AXEON® HF4 Extra Low Energy RO Membranes | ✓ | ✓ | |
AXEON® PVC Membrane Housings | ✓ | ✓ | ✓ |
Fluid-O-Tech Brass Rotary Vane High Pressure Pump | ✓ | ✓ | |
Fluid-O-Tech Stainless Steel Rotary Vane Pump | ✓ | ||
ODP High Efficiency Carbonator Motor | ✓ | ✓ | ✓ |
Weight: 105.00 lbs
.